<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Prevention Guide</title>
	<atom:link href="http://cancerpreventionguide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerpreventionguide.net</link>
	<description>The Blog about Cancer Prevention and Treatment</description>
	<lastBuildDate>Tue, 01 Feb 2011 12:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The benefits of antioxidants</title>
		<link>http://cancerpreventionguide.net/prevention/the-benefits-of-antioxidants/</link>
		<comments>http://cancerpreventionguide.net/prevention/the-benefits-of-antioxidants/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:14:59 +0000</pubDate>
		<dc:creator>Aileen</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/?p=285</guid>
		<description><![CDATA[Antioxidants have long been touted for their healing properties. The oxidation of the cells (think of rust in metal) is considered one of the culprits for the deterioration of our health as we grow old and also contributes to the development of various diseases in the body, including cancer. Antioxidants are supposed to help fight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cancerpreventionguide.net/wp-content/uploads/2011/02/antioxidants.jpg"><img src="http://cancerpreventionguide.net/wp-content/uploads/2011/02/antioxidants-150x150.jpg" alt="" title="antioxidants" width="150" height="150" class="alignnone size-thumbnail wp-image-286" /></a><br />
Antioxidants have long been touted for their healing properties. The oxidation of the cells (think of rust in metal) is considered one of the culprits for the deterioration of our health as we grow old and also contributes to the development of various diseases in the body, including cancer. </p>
<p>Antioxidants are supposed to help fight this oxidation process in the body and as a result, strengthens the body. The antioxidant effect is also known to prevent certain cancers from developing. There so many different fruits and vegetables that contain a lot of antioxidants and these should become part of a healthy diet that is rich in fiber and nutrients. </p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/the-benefits-of-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immature Brain Cells &#8211; Cause of certain Brain Tumors</title>
		<link>http://cancerpreventionguide.net/prevention/immature-brain-cells-cause-of-certain-brain-tumors/</link>
		<comments>http://cancerpreventionguide.net/prevention/immature-brain-cells-cause-of-certain-brain-tumors/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:23:44 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Gnome Project]]></category>
		<category><![CDATA[Organ Cloning]]></category>
		<category><![CDATA[Stem Cells Research]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/immature-brain-cells-cause-of-certain-brain-tumors/</guid>
		<description><![CDATA[Researchers at the National Cancer Institute have found a link between specific immature brain cells and an increased risk of certain types of brain tumors. Using stem cells, researchers have been able to develop brain cells that have been modified to prevent the regular development of these early brain cells fully shows that they become [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/02/stem-cells.jpg' title='stem-cells.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/02/stem-cells.thumbnail.jpg' alt='stem-cells.jpg' /></a>Researchers at the National Cancer Institute have found a link between specific immature brain cells and an increased risk of certain types of brain tumors. Using stem cells, researchers have been able to develop brain cells that have been modified to prevent the regular development of these early brain cells fully shows that they become catalysts for certain aggressive brain tumors. <a href="http://en.wikipedia.org/wiki/DNA_methylation">Methylation</a>, a key mechanism for the control of brain cells developing properly in early stem cell development making them brain cells. The process is also the stage by which genes tell specific cells which types they are to take say a brain cell, skin cell or the millions of other forms of cells in the human body. The brain is getting more and more understood for till now the full function and structure is not totally known even with the latest genetic studies and equipment. Stem Cells are the super cells of the body which have been under fire for its close links to cloning which many oppose as a disruption of the natural processes of life. The potential of stem cells to be programmed to manufacture say a whole ear or vital organ is proving to be too exciting but opposition is stiff and people still have mixed feelings with their studies. </p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/immature-brain-cells-cause-of-certain-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your DNA, the best diagnostic tool</title>
		<link>http://cancerpreventionguide.net/prevention/your-dna-the-best-diagnostic-tool/</link>
		<comments>http://cancerpreventionguide.net/prevention/your-dna-the-best-diagnostic-tool/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:22:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[DNA Screening]]></category>
		<category><![CDATA[High-Risk Cancers]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/your-dna-the-best-diagnostic-tool/</guid>
		<description><![CDATA[Efforts are currently underway to use the human DNA as a detection tool for cancer. There are already a couple of available tests that are available and have seen some success mainly due to the huge strides the Human Genome Project has undergone in hopes of better understanding our physiology. Our DNA is the blueprint [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/02/dna.jpg' title='dna.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/02/dna.thumbnail.jpg' alt='dna.jpg' /></a>Efforts are currently underway to use the human DNA as a detection tool for cancer. There are already a couple of available tests that are available and have seen some success mainly due to the huge strides the <a href="http://www.ornl.gov/sci/techresources/Human_Genome/home.shtml">Human Genome Project</a> has undergone in hopes of better understanding our physiology. Our DNA is the blueprint of life as we all know and that a better understanding (the Genome Project aims to map out the whole human DNA sequence) of how our genes contribute to our physical makeup may hold the key. These available tests are already available for specific high-risk individuals who wish to have the best possible early detection tools to obtain and effect proper behavioral and environmental adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/your-dna-the-best-diagnostic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer and Fatty diets</title>
		<link>http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/</link>
		<comments>http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:17:39 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Fat Rich Diets]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/</guid>
		<description><![CDATA[Studies have shown that a diet that is rich in fats can increase the risk of breast cancer recurrence. This is more the case for postmenopausal women who have had successful treatment for early stage breast cancers at a younger age. The National Cancer Institute, recommends that women who have had successful treatment of breast [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/02/fattyfood.jpg' title='fattyfood.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/02/fattyfood.thumbnail.jpg' alt='fattyfood.jpg' /></a>Studies have shown that a diet that is rich in fats can increase the risk of breast cancer recurrence. This is more the case for postmenopausal women who have had successful treatment for early stage breast cancers at a younger age. The <a href="http://www.cancer.gov/newscenter/pressreleases/WINSBreastStudy">National Cancer Institute</a>, recommends that women who have had successful treatment of breast cancer in their early years do stick to their management regimen which can effect changes to diet, environment and other contributory factors that can have bearing in preventing recurrence of the disease. Dietary adjustments have decreased the risks of getting the disease to recur and such information should be taken seriously if one wishes to live out the remainder of their life void of the said disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aviation Cancer Risks</title>
		<link>http://cancerpreventionguide.net/diseases/aviation-cancer-risks/</link>
		<comments>http://cancerpreventionguide.net/diseases/aviation-cancer-risks/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:09:14 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Pilot Occupational Hazards]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/diseases/aviation-cancer-risks/</guid>
		<description><![CDATA[Studies in the UK have concluded that pilots are some of the most susceptible to cancer due to many factors associated with their jobs. Skin cancer is attributed to their long hours sitting besides windows in short sleeved clothing exposing them to more cosmic radiation and the sun&#8217;s UV rays than those who are at [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/12/aviation.jpg' title='aviation.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/12/aviation.thumbnail.jpg' alt='aviation.jpg' /></a>Studies in the UK have concluded that pilots are some of the most susceptible to cancer due to many factors associated with their jobs. Skin cancer is attributed to their long hours sitting besides windows in short sleeved clothing exposing them to more cosmic radiation and the sun&#8217;s UV rays than those who are at ground level. The effects of the interruption of the biological clock are also attributed as a major cause of frequent fliers such as pilots, air crews and business travelers. The interruption to the daily cycle of the human body has effects that are still under study but it may have bearing on a lowering of the immune system and other vital human systems. Leukemia is also common among pilots along with skin cancer and many other forms of internal organ problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/diseases/aviation-cancer-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Out &#8211; Bad for your Health</title>
		<link>http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/</link>
		<comments>http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:50:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Eating Out]]></category>
		<category><![CDATA[Less Veggies]]></category>
		<category><![CDATA[Take Home]]></category>
		<category><![CDATA[Take Out]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/</guid>
		<description><![CDATA[Recent studies have shown that the significance of certain chemicals contained within cruciferous vegetables is showing promise with respect to effective cancer prevention. The majority of families and people who eat out and prefer fast food or food from stores that are not only loaded in fat and preservatives but are shown to be more [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/04/eatout.jpg' title='eatout.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/04/eatout.thumbnail.jpg' alt='eatout.jpg' /></a>Recent studies have shown that the significance of certain chemicals contained within cruciferous vegetables is showing promise with respect to effective cancer prevention. The majority of families and people who eat out and prefer fast food or food from stores that are not only loaded in fat and preservatives but are shown to be more likely to pass on these tasty and healthy treats. Vegetables are rich in fiber and other phyto-chemicals that are known to boost the body&#8217;s immune system. Cancer prevention has long encouraged people to eat enough fruits and vegetables to cleanse the body of toxins that fiber rich diets can do. The new findings with broccoli and cauliflower adds to the already well known benefit of cabbages</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides, Chemicals and Cancer</title>
		<link>http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/</link>
		<comments>http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:05:32 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Yard Chemicals]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/</guid>
		<description><![CDATA[It has long been known that certain chemicals in pesticides cause cancer which has brought about research in newer and safer pest control systems. But many are unaware that certain household, yard and garden chemicals also contain chemicals that can cause cancer with prolonged use. Toilet deodorizers in the form of naphthalene based odorants are [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/12/chemicals.jpg' title='chemicals.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/12/chemicals.thumbnail.jpg' alt='chemicals.jpg' /></a>It has long been known that certain chemicals in pesticides cause cancer which has brought about research in newer and safer pest control systems. But many are unaware that certain household, yard and garden chemicals also contain chemicals that can cause cancer with prolonged use. Toilet deodorizers in the form of naphthalene based odorants are now considered to be cancerous so use is not recommended. Certain products such as those for pest control in and around the house also contain carcinogenic cancer so be sure to follow the instructions and use necessary safety gear such as breathing implements and gloves. Certain hygiene and beauty products are also under study for their possible links to cancer such as antiperspirants and hair dyes. The later having the most likely link according to laboratory results but studies are still under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value of Screening</title>
		<link>http://cancerpreventionguide.net/prevention/the-value-of-screening/</link>
		<comments>http://cancerpreventionguide.net/prevention/the-value-of-screening/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:41:08 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cancer Organizations]]></category>
		<category><![CDATA[Cancer Statistics]]></category>
		<category><![CDATA[Useful Information about Cancer]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/the-value-of-screening/</guid>
		<description><![CDATA[Many afflicted with cancer could have avoided the disease altogether if only they have had proper screening procedures done. Most cancers begin above the age of 50 as with colorectal cancer but others make themselves felt even at a young age. Now considering the fact that the cancer was not traced to genetics (meaning there [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/12/cpg120207.jpg' title='cpg120207.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/12/cpg120207.thumbnail.jpg' alt='cpg120207.jpg' /></a>Many afflicted with cancer could have avoided the disease altogether if only they have had proper screening procedures done. Most cancers begin above the age of 50 as with colorectal cancer but others make themselves felt even at a young age. Now considering the fact that the cancer was not traced to genetics (meaning there is no lineage or history of cancer in the family), most cancers are detectable with screening processes. Regular screening which is usually done at least once a year helps in the early detection and treatment of the said disease. Statistics show that with the much advancement in medical technology, the death rates attributed to cancer is going down but the alarming news is that there are new cases every year and the numbers are in the tens of thousands each year.</p>
<p>If you suspect that you have cancer, consult your nearest health center or facility for proper diagnosis. Information and resources are available online from the following sources; <strong><a href=" http://www.cdc.gov/cancer/">CDC</a></strong>, <strong><a href="http://www.preventcancer.org/">Prevent Cancer Foundation</a></strong>, <strong><a href="http://www.cancer.org/docroot/PED/ped_1.asp?sitearea=PED">The American Cancer Society</a></strong> and many more health oriented organizations that offer it as a service to the general Public.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/the-value-of-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer decoded</title>
		<link>http://cancerpreventionguide.net/information/cancer-decoded/</link>
		<comments>http://cancerpreventionguide.net/information/cancer-decoded/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:58:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/?p=117</guid>
		<description><![CDATA[Preventing cancer in not an impossibility as most people would presume. For one thing, the cancer genes which is by the way, innate in all of us can be destroyed even before the person is to be an infant. This is done by using laser on the embryo while it is still in conception. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:yi2hzcfLhiIrCM:http://www.labnews.co.uk/cms_images/Image/MedicineandLife1st_CancerCell.jpg" alt="" /><br />
Preventing cancer in not an impossibility as most people would presume. For one thing, the cancer genes which is by the way, innate in all of us can be destroyed even before the person is to be an infant. This is done by using laser on the embryo while it is still in conception. The cancer cells are indentified and are burned along with obvious genetic faults and viruses which will be hereditary come conception. This is not a perfect method though, some hereditary genes like cancer cells are not visible until the adult stage so even if the embryo is cleared for delivery, and it is still susceptible to cancer come adulthood. This method however is steadily gaining popularity in the western world for its successful operations. It will cost and arm and a leg to avail though so better save up while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/information/cancer-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Skin Cancer : A must!!!</title>
		<link>http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/</link>
		<comments>http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:52:18 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/</guid>
		<description><![CDATA[In the United States alone, over a million cases of non-melanoma skin cancer are discovered and diagnosed each year. The most serious form of skin cancer would account for almost 60,000 cases in 2007 alone and from those, more than 8,000 will die as a result of the disease. Skin cancer is an ever-present problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp1.jpg' title='cancerp1.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp1.thumbnail.jpg' alt='cancerp1.jpg' /></a><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp3.jpg' title='cancerp3.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp3.thumbnail.jpg' alt='cancerp3.jpg' /></a><br />
In the United States alone, over a million cases of non-melanoma skin cancer are discovered and diagnosed each year. The most serious form of skin cancer would account for almost 60,000 cases in 2007 alone and from those, more than 8,000 will die as a result of the disease. Skin cancer is an ever-present problem for all due to ever-worsening environmental degradation which leads to more of the sun&#8217;s ultraviolet radiation getting through and causing damage to more and more unprotected people&#8217;s skin. As we all know, safety under the sun has been put on the spotlight by all governments and NGO&#8217;s in the hopes of lowering these statistics and keeping more people cancer free.<br />
Simple steps as the proper use of sun protection if the form of sun block can greatly lower these statistics if only people adhered to the right use. Kids are some of the most active and prone to the disease and with their fragile bodies, they tend to suffer more from the disease due to their small fragile bodies. Adults feel impregnable to the sun which also leads to melanomas. So simple products like sun-protective clothing like caps and hats during hot days, sun block during leisure time and even on regular days can make all the difference in the fight against skin cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

