<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Prevention Guide</title>
	<atom:link href="http://cancerpreventionguide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerpreventionguide.net</link>
	<description>The Blog about Cancer Prevention and Treatment</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eating Out &#8211; Bad for your Health</title>
		<link>http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/</link>
		<comments>http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:50:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Eating Out]]></category>
		<category><![CDATA[Less Veggies]]></category>
		<category><![CDATA[Take Home]]></category>
		<category><![CDATA[Take Out]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/</guid>
		<description><![CDATA[Recent studies have shown that the significance of certain chemicals contained within cruciferous vegetables is showing promise with respect to effective cancer prevention. The majority of families and people who eat out and prefer fast food or food from stores that are not only loaded in fat and preservatives but are shown to be more [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/04/eatout.jpg' title='eatout.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/04/eatout.thumbnail.jpg' alt='eatout.jpg' /></a>Recent studies have shown that the significance of certain chemicals contained within cruciferous vegetables is showing promise with respect to effective cancer prevention. The majority of families and people who eat out and prefer fast food or food from stores that are not only loaded in fat and preservatives but are shown to be more likely to pass on these tasty and healthy treats. Vegetables are rich in fiber and other phyto-chemicals that are known to boost the body&#8217;s immune system. Cancer prevention has long encouraged people to eat enough fruits and vegetables to cleanse the body of toxins that fiber rich diets can do. The new findings with broccoli and cauliflower adds to the already well known benefit of cabbages</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/real-world-issues/eating-out-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides, Chemicals and Cancer</title>
		<link>http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/</link>
		<comments>http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:05:32 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Yard Chemicals]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/</guid>
		<description><![CDATA[It has long been known that certain chemicals in pesticides cause cancer which has brought about research in newer and safer pest control systems. But many are unaware that certain household, yard and garden chemicals also contain chemicals that can cause cancer with prolonged use. Toilet deodorizers in the form of naphthalene based odorants are [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/12/chemicals.jpg' title='chemicals.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/12/chemicals.thumbnail.jpg' alt='chemicals.jpg' /></a>It has long been known that certain chemicals in pesticides cause cancer which has brought about research in newer and safer pest control systems. But many are unaware that certain household, yard and garden chemicals also contain chemicals that can cause cancer with prolonged use. Toilet deodorizers in the form of naphthalene based odorants are now considered to be cancerous so use is not recommended. Certain products such as those for pest control in and around the house also contain carcinogenic cancer so be sure to follow the instructions and use necessary safety gear such as breathing implements and gloves. Certain hygiene and beauty products are also under study for their possible links to cancer such as antiperspirants and hair dyes. The later having the most likely link according to laboratory results but studies are still under way.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/pesticides-chemicals-and-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value of Screening</title>
		<link>http://cancerpreventionguide.net/prevention/the-value-of-screening/</link>
		<comments>http://cancerpreventionguide.net/prevention/the-value-of-screening/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:41:08 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[cancer Organizations]]></category>
		<category><![CDATA[Cancer Statistics]]></category>
		<category><![CDATA[Useful Information about Cancer]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/the-value-of-screening/</guid>
		<description><![CDATA[Many afflicted with cancer could have avoided the disease altogether if only they have had proper screening procedures done. Most cancers begin above the age of 50 as with colorectal cancer but others make themselves felt even at a young age. Now considering the fact that the cancer was not traced to genetics (meaning there [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/12/cpg120207.jpg' title='cpg120207.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/12/cpg120207.thumbnail.jpg' alt='cpg120207.jpg' /></a>Many afflicted with cancer could have avoided the disease altogether if only they have had proper screening procedures done. Most cancers begin above the age of 50 as with colorectal cancer but others make themselves felt even at a young age. Now considering the fact that the cancer was not traced to genetics (meaning there is no lineage or history of cancer in the family), most cancers are detectable with screening processes. Regular screening which is usually done at least once a year helps in the early detection and treatment of the said disease. Statistics show that with the much advancement in medical technology, the death rates attributed to cancer is going down but the alarming news is that there are new cases every year and the numbers are in the tens of thousands each year.</p>
<p>If you suspect that you have cancer, consult your nearest health center or facility for proper diagnosis. Information and resources are available online from the following sources; <strong><a href=" http://www.cdc.gov/cancer/">CDC</a></strong>, <strong><a href="http://www.preventcancer.org/">Prevent Cancer Foundation</a></strong>, <strong><a href="http://www.cancer.org/docroot/PED/ped_1.asp?sitearea=PED">The American Cancer Society</a></strong> and many more health oriented organizations that offer it as a service to the general Public.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/the-value-of-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer decoded</title>
		<link>http://cancerpreventionguide.net/information/cancer-decoded/</link>
		<comments>http://cancerpreventionguide.net/information/cancer-decoded/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:58:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/?p=117</guid>
		<description><![CDATA[
Preventing cancer in not an impossibility as most people would presume. For one thing, the cancer genes which is by the way, innate in all of us can be destroyed even before the person is to be an infant. This is done by using laser on the embryo while it is still in conception. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:yi2hzcfLhiIrCM:http://www.labnews.co.uk/cms_images/Image/MedicineandLife1st_CancerCell.jpg" alt="" /><br />
Preventing cancer in not an impossibility as most people would presume. For one thing, the cancer genes which is by the way, innate in all of us can be destroyed even before the person is to be an infant. This is done by using laser on the embryo while it is still in conception. The cancer cells are indentified and are burned along with obvious genetic faults and viruses which will be hereditary come conception. This is not a perfect method though, some hereditary genes like cancer cells are not visible until the adult stage so even if the embryo is cleared for delivery, and it is still susceptible to cancer come adulthood. This method however is steadily gaining popularity in the western world for its successful operations. It will cost and arm and a leg to avail though so better save up while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/information/cancer-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Skin Cancer : A must!!!</title>
		<link>http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/</link>
		<comments>http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:52:18 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/</guid>
		<description><![CDATA[
In the United States alone, over a million cases of non-melanoma skin cancer are discovered and diagnosed each year. The most serious form of skin cancer would account for almost 60,000 cases in 2007 alone and from those, more than 8,000 will die as a result of the disease. Skin cancer is an ever-present problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp1.jpg' title='cancerp1.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp1.thumbnail.jpg' alt='cancerp1.jpg' /></a><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp3.jpg' title='cancerp3.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp3.thumbnail.jpg' alt='cancerp3.jpg' /></a><br />
In the United States alone, over a million cases of non-melanoma skin cancer are discovered and diagnosed each year. The most serious form of skin cancer would account for almost 60,000 cases in 2007 alone and from those, more than 8,000 will die as a result of the disease. Skin cancer is an ever-present problem for all due to ever-worsening environmental degradation which leads to more of the sun&#8217;s ultraviolet radiation getting through and causing damage to more and more unprotected people&#8217;s skin. As we all know, safety under the sun has been put on the spotlight by all governments and NGO&#8217;s in the hopes of lowering these statistics and keeping more people cancer free.<br />
Simple steps as the proper use of sun protection if the form of sun block can greatly lower these statistics if only people adhered to the right use. Kids are some of the most active and prone to the disease and with their fragile bodies, they tend to suffer more from the disease due to their small fragile bodies. Adults feel impregnable to the sun which also leads to melanomas. So simple products like sun-protective clothing like caps and hats during hot days, sun block during leisure time and even on regular days can make all the difference in the fight against skin cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/preventing-skin-cancer-a-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer : The Statistics you need to know</title>
		<link>http://cancerpreventionguide.net/prevention/cancer-the-statistics-you-need-to-know/</link>
		<comments>http://cancerpreventionguide.net/prevention/cancer-the-statistics-you-need-to-know/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:49:52 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[World-wide]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/%post-name%/</guid>
		<description><![CDATA[
According to studies and surveys by the American Cancer Society, in the year 2004 about 500,000 people in America alone would have died of cancer giving 1,500/fatalities a day. In the same year 1.4 million new cases would be detected without the inclusion of  &#8220;in situ cancer&#8221; plus approximately a million cases of non-melanoma [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp7.jpg' title='cancerp7.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2007/11/cancerp7.thumbnail.jpg' alt='cancerp7.jpg' /></a><br />
According to studies and surveys by the <strong><a href="http://www.cancer.org/docroot/PED/ped_1.asp?sitearea=PED">American Cancer Society</a></strong>, in the year 2004 about 500,000 people in America alone would have died of cancer giving 1,500/fatalities a day. In the same year 1.4 million new cases would be detected without the inclusion of <em><a href="http://www.breastcancer.org/dictionary/i/insitucancer_t.jsp"> &#8220;in situ cancer&#8221;</a></em> plus approximately a million cases of <strong><a href="http://www.cancer.org/docroot/PED/content/ped_7_1_What_You_Need_To_Know_About_Skin_Cancer.asp?sitearea=PED">non-melanoma skin cancers</a></strong>, also for the same year.<br />
As the statistics show, there is an ever-rising occurrence of the disease in it&#8217;s many forms and the drive for the decreasing of the number of afflicted members of society from behavioral and environmental factors. These factors can be summed up as, what you eat, drink, the lifestyle you live and even where you live can all be contributory factors in the risk you face in getting the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/cancer-the-statistics-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research : Leading the Fight Against Cancer</title>
		<link>http://cancerpreventionguide.net/prevention/research-the-foundation-of-the-fight-against-cancer/</link>
		<comments>http://cancerpreventionguide.net/prevention/research-the-foundation-of-the-fight-against-cancer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:48:28 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Cancer research]]></category>
		<category><![CDATA[Genome]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/%post-name%/</guid>
		<description><![CDATA[The Cancer Prevention Foundation is one of the leading authorities in the prevention of the said disease and it does this through cutting edge research in the following fields; the expansion of our knowledge between the relationship of cancer and our diet. 
The discovery and synthesis of new drugs that can help us fight/prevent cancer, [...]]]></description>
			<content:encoded><![CDATA[<p><img class=alignright src="http://t2.gstatic.com/images?q=tbn:IzN2__hWIJGMCM:http://stage-4-cancer.info/wp-content/uploads/2009/11/cancer-research.jpg" alt="" />The Cancer Prevention Foundation is one of the leading authorities in the prevention of the said disease and it does this through cutting edge research in the following fields; the expansion of our knowledge between the relationship of cancer and our diet. </p>
<p>The discovery and synthesis of new drugs that can help us fight/prevent cancer, the in-depth study of the human gene to discover the weaknesses that makes one susceptible to cancer, research into a better understanding of the processes that turns and utterly normal cell into a cancerous one, research into a better understanding of the human immune system and how to boost it in hopes of preventing the disease and lastly the development of methodology and equipment that would allow the early detection and treatment of pre-cancerous conditions. All of the above fields of research are conducted along with private and government branches to give us a better understanding of the factors that leads to the disease thus giving us a better understanding for its prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/research-the-foundation-of-the-fight-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian Women Less Likely to Develop Breast Cancer</title>
		<link>http://cancerpreventionguide.net/information/vegetarian-women-less-likely-to-develop-breast-cancer/</link>
		<comments>http://cancerpreventionguide.net/information/vegetarian-women-less-likely-to-develop-breast-cancer/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:53:30 +0000</pubDate>
		<dc:creator>Aileen</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/?p=152</guid>
		<description><![CDATA[As we gain more understanding of the link diet and the many diseases that plagues the human race expands so does our understanding on what best to eat and what to avoid. Vegetables have long been linked to a healthy lifestyle and as scientists are finding, women who have high fiber intake and eat vegetables [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:EtgqQVnS0VexDM:http://upload.wikimedia.org/wikipedia/commons/4/4e/Vegetarian_diet.jpg" align="left" alt="" />As we gain more understanding of the link <a href="http://foodandfitnessguide.com">diet</a> and the many diseases that plagues the human race expands so does our understanding on what best to eat and what to avoid. Vegetables have long been linked to a healthy lifestyle and as scientists are finding, women who have high fiber intake and eat vegetables regularly are at less risk of developing breast cancer. Not only that, it is also proving to be a successful cure to many diseases, many of which have halted progression after people who had high protein intake shifted to a healthier lifestyle. All age brackets benefit from vegetables which raises the importance of a balanced diet, allowing proper metabolism and expulsion of toxins in ther body. Some foods that contain free-radical inhibiting compounds prevents cells from dying prematurely allowing then to last longer thus healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/information/vegetarian-women-less-likely-to-develop-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Reduction Treatments have different results</title>
		<link>http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/</link>
		<comments>http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:26:07 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/</guid>
		<description><![CDATA[The current practice of administering prevention surgery for women with breast cancers in the BRCA1 and BRCA2 mutation bracket may have different results that previously expected. The risks are the same yet they may have different effects which may outweigh the risks of having the surgery in the first place. The study factored in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/03/breast-cancer.jpg' title='breast-cancer.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/03/breast-cancer.thumbnail.jpg' align="left" alt='breast-cancer.jpg' /></a>The current practice of administering prevention surgery for women with breast cancers in the BRCA1 and BRCA2 mutation bracket may have different results that previously expected. The risks are the same yet they may have different effects which may outweigh the risks of having the surgery in the first place. The study factored in the effect of genetics into the equation which was not considered in the past and it shows that a family history of the disease in women may provide varied results for sufferers. The cancer reducing operation coupled with the intake of cancer fighting drugs has produced results but this new study shows that the two types have different risks involved and that two different approaches should be devised for successful prevention and treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonoscopy -Colorectal cancer screening</title>
		<link>http://cancerpreventionguide.net/prevention/colonoscopy-colorectal-cancer-screening/</link>
		<comments>http://cancerpreventionguide.net/prevention/colonoscopy-colorectal-cancer-screening/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:30:06 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Colonoscopic Exam]]></category>
		<category><![CDATA[Diagnostic Exams]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/colonoscopy-colorectal-cancer-screening/</guid>
		<description><![CDATA[The process is quite unpleasant and requires a lot of time for the digestive tract has to be void of all contents before it can be done (imagine the mess it would create if it were full). Testing usually requires fasting for up to 12 hours before the exam during which the colon, through the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/03/colonoscopy.jpg' title='colonoscopy.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/03/colonoscopy.thumbnail.jpg' alt='colonoscopy.jpg' /></a>The process is quite unpleasant and requires a lot of time for the digestive tract has to be void of all contents before it can be done (imagine the mess it would create if it were full). Testing usually requires fasting for up to 12 hours before the exam during which the colon, through the rectum is flushed again and again to remove all contaminants which can impair the view of the colonoscopy scope. Once a cleared view of the colon is assured, the test continues with a lighted tube to which a camera is attached allowing viewing of the colon to find growths called polyps. Polyps are not cancerous but are considered to be the beginnings of such so dietary adjustments are required if they are to be tamed to prevent colorectal cancers. If polyps are found, regular exams are required to see if the polyps remain as polyps and do not progress into cancerous growth. For those who go thought the procedure, ask the doctor to increase the time they scan for these growths for studies in the US have shown that the standard exam to a maximum of almost 20 minutes increases the success of locating them by as much 10 times increasing accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/colonoscopy-colorectal-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
