<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Prevention Guide &#187; Breast Cancer</title>
	<atom:link href="http://cancerpreventionguide.net/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerpreventionguide.net</link>
	<description>The Blog about Cancer Prevention and Treatment</description>
	<lastBuildDate>Sat, 12 May 2012 17:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast Cancer and Fatty diets</title>
		<link>http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/</link>
		<comments>http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:17:39 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Fat Rich Diets]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/</guid>
		<description><![CDATA[Studies have shown that a diet that is rich in fats can increase the risk of breast cancer recurrence. This is more the case for postmenopausal women who have had successful treatment for early stage breast cancers at a younger age. The National Cancer Institute, recommends that women who have had successful treatment of breast [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/02/fattyfood.jpg' title='fattyfood.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/02/fattyfood.thumbnail.jpg' alt='fattyfood.jpg' /></a>Studies have shown that a diet that is rich in fats can increase the risk of breast cancer recurrence. This is more the case for postmenopausal women who have had successful treatment for early stage breast cancers at a younger age. The <a href="http://www.cancer.gov/newscenter/pressreleases/WINSBreastStudy">National Cancer Institute</a>, recommends that women who have had successful treatment of breast cancer in their early years do stick to their management regimen which can effect changes to diet, environment and other contributory factors that can have bearing in preventing recurrence of the disease. Dietary adjustments have decreased the risks of getting the disease to recur and such information should be taken seriously if one wishes to live out the remainder of their life void of the said disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/breast-cancer-and-fatty-diets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Reduction Treatments have different results</title>
		<link>http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/</link>
		<comments>http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:26:07 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/</guid>
		<description><![CDATA[The current practice of administering prevention surgery for women with breast cancers in the BRCA1 and BRCA2 mutation bracket may have different results that previously expected. The risks are the same yet they may have different effects which may outweigh the risks of having the surgery in the first place. The study factored in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/03/breast-cancer.jpg' title='breast-cancer.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/03/breast-cancer.thumbnail.jpg' align="left" alt='breast-cancer.jpg' /></a>The current practice of administering prevention surgery for women with breast cancers in the BRCA1 and BRCA2 mutation bracket may have different results that previously expected. The risks are the same yet they may have different effects which may outweigh the risks of having the surgery in the first place. The study factored in the effect of genetics into the equation which was not considered in the past and it shows that a family history of the disease in women may provide varied results for sufferers. The cancer reducing operation coupled with the intake of cancer fighting drugs has produced results but this new study shows that the two types have different risks involved and that two different approaches should be devised for successful prevention and treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/breast-cancer-reduction-treatments-have-different-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Myths</title>
		<link>http://cancerpreventionguide.net/prevention/breast-cancer-myths/</link>
		<comments>http://cancerpreventionguide.net/prevention/breast-cancer-myths/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:03:49 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/breast-cancer-myths/</guid>
		<description><![CDATA[As with any disease, there are lots of myths surrounding the ability of a family member to develop the same form of disease. Some experts say there is no direct link to the said relation and your ability to get the same disease except perhaps for the same environmental factors which may be causing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/04/brestcancer.jpg' title='brestcancer.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/04/brestcancer.thumbnail.jpg' alt='brestcancer.jpg' /></a>As with any disease, there are lots of myths surrounding the ability of a family member to develop the same form of disease. Some experts say there is no direct link to the said relation and your ability to get the same disease except perhaps for the same environmental factors which may be causing the disease to manifest in both of you. There is no solid scientific basis for cancer being inherited but it should be used as an indicator that you are susceptible to it. The size of breasts is also a point of contention for many claim that having large natural breasts are a sure sign of you being prone to getting breast cancer. Experts say there is also no medical foundation for the myth and that whatever size of breasts you may have; the best tool in the fight against cancer would be to get screened regularly. There are more myths regarding the disease and most are said to be just plain myth without scientific basis. The best tool for prevention and successful treatment is early detection which is the key.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/breast-cancer-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

