<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Prevention Guide &#187; Cancer detection</title>
	<atom:link href="http://cancerpreventionguide.net/tag/cancer-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerpreventionguide.net</link>
	<description>The Blog about Cancer Prevention and Treatment</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spiral CT Scans for Lung Cancer</title>
		<link>http://cancerpreventionguide.net/prevention/spiral-ct-scans-for-lung-cancer/</link>
		<comments>http://cancerpreventionguide.net/prevention/spiral-ct-scans-for-lung-cancer/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 01:18:17 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Cancer detection]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Spiral CT Scans]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/prevention/spiral-ct-scans-for-lung-cancer/</guid>
		<description><![CDATA[The technique is better than standard CT-scans for it gives more detailed information regarding the existence of the disease. Studies have shown that early detection of lung cancer in the initial stages is the best time for treatment and this scan provided the most detailed solution for the best possible chances of treatment. The technique [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/03/spiral.jpg' title='spiral.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/03/spiral.thumbnail.jpg' alt='spiral.jpg' /></a>The technique is better than standard CT-scans for it gives more detailed information regarding the existence of the disease. Studies have shown that early detection of lung cancer in the initial stages is the best time for treatment and this scan provided the most detailed solution for the best possible chances of treatment. The technique is still being perfected as a diagnostic tool along with the risks involved in their use. Due to the more detailed scans, patients have to stay longer in the scanning booth doubling exposure to the magnetic fields produced by the CT scan machines. All diagnostic imaging technologies involve a form of radiation in various strengths even if they are non-invasive which simply means there is no physical contact with the body. Prolonged exposure raises risks of getting cancers from the scans themselves which would counter their diagnostic benefits. </p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/prevention/spiral-ct-scans-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells and Cancer Research</title>
		<link>http://cancerpreventionguide.net/real-world-issues/stem-cells-and-cancer-research/</link>
		<comments>http://cancerpreventionguide.net/real-world-issues/stem-cells-and-cancer-research/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 17:51:40 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Real-World Issues]]></category>
		<category><![CDATA[Cancer detection]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://cancerpreventionguide.net/real-world-issues/stem-cells-and-cancer-research/</guid>
		<description><![CDATA[These so-called ‘Super Cells’ cells are the focus of some researchers for a better understanding of their inner working s and how they become a certain cell among the millions of other types is exciting to geneticists, doctors, researchers and people who are in need of organ transplants due to disease. Imagine not having to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://cancerpreventionguide.net/wp-content/uploads/2008/02/stem-cells.jpg' title='stem-cells.jpg'><img src='http://cancerpreventionguide.net/wp-content/uploads/2008/02/stem-cells.thumbnail.jpg' alt='stem-cells.jpg' /></a>These so-called ‘Super Cells’ cells are the focus of some researchers for a better understanding of their inner working s and how they become a certain cell among the millions of other types is exciting to geneticists, doctors, researchers and people who are in need of organ transplants due to disease. Imagine not having to rely on donor organs and avoiding the regimen of expensive anti-rejection drugs (which won&#8217;t be necessary for the stem cells will be harvested from the recipient) how it would be easier to prolong life and conquer sickness allowing us to grow perfect organs void of the defect corrected by genetics. This is the ultimate goal of these studies, to alleviate suffering and death for those millions of people who have cancer in its many forms and shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancerpreventionguide.net/real-world-issues/stem-cells-and-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
